پنجره-Window SlimLine 68
| LedBim Category: | Window | 
| LedBim Sub Category: | Opening Hinge | 
| IFC classification: | Window | 
| UNSPSC name: | Windows | 
| UNSPSC code: | 301716 | 
| Uniclass 1.4 Code: | JL10 | 
| Uniclass 1.4 Description: | Windows | 
| Uniclass 2.0 Code: | PR-59-97 | 
| Uniclass 2.0 Description: | Windows | 
| Uniclass 2015 Code: | EF_25_30 | 
| Uniclass 2015 Description: | Doors and windows | 
| NBS Reference Code: | 59-97 | 
| NBS Reference Description: | Windows | 
| CSI MasterFormat 2014 Code: | 08 51 13 | 
| CSI MasterFormat 2014 itle: | Aluminum Windows | 
| OmniClass Number: | 23-17 13 00 | 
| OmniClass itle: | Windows | 
| CSI UniFormat II Code: | B2020 | 
| CSI UniFormat II itle: | Exterior Windows | 
| Name | Value | 
| Air Infiltration | 600 Pa | 
| Cladding - Exterior | Aluminium | 
| Cladding - Interior | Aluminium | 
| Color - Exterior | RAL | 
| Color - Interior | RAL | 
| Depth | 68 | 
| Frame Material | Aluminum | 
| Frame hickness | 68 | 
| Height | — 1500 mm | 
| R Value | 47 | 
| Static Water Pressure | 1200 Pa | 
| hermal Break (Y/N) | Yes | 
| U Value | 1.4 — | 
| Uniform Structural Wind Load | 200 | 
| Weight | — 50 kg | 
| Width | — 1200 mm | 




 
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                    